[nycbug-talk] ktorrent + check data + mysterious heavy write load

Jonathan jonathan at kc8onw.net
Wed Feb 11 22:48:27 EST 2009


Hello all,

I'm trying to import a partially completed torrent with ktorrent on a
fully up to date system and it is going much too slowly, ~4MB/s or so.
I started digging around and found that according to gstat (output at
end) ktorrent is writing 50-60MB/s to ad18, which is my boot drive,
sustained.  Most of the other drives in the system are completely idle
and belong to the ZFS pool the torrent data is on.

I've checked using fstat and lsof and nothing leaps out at me.  I also
watched disk and swap space usage during the check and see nothing
changing despite the apparent massive write load.  I even tried doing a
ktrace + kdump and searching for "write" but didn't find anything there
either.  I don't claim to be any expert with any of those tools though.

Does anyone have any ideas on what to look at next?

Thanks,
Jonathan

dT: 1.035s  w: 1.000s
 L(q)  ops/s    r/s   kBps   ms/r    w/s   kBps   ms/w   %busy Name
    0      0      0      0    0.0      0      0    0.0    0.0| ad8
    0      0      0      0    0.0      0      0    0.0    0.0| ad8s1
    0     34      0      0    0.0     32     43    0.5    5.1| ad16
    0      0      0      0    0.0      0      0    0.0    0.0| ad8s1a
    0      0      0      0    0.0      0      0    0.0    0.0| ad8s1c
    0      0      0      0    0.0      0      0    0.0    0.0| acd0
    1   3684      0      0    0.0   3684  58921    0.2   81.8| ad18
    1   3684      0      0    0.0   3684  58921    0.2   83.2| ad18s1
    0     36      0      0    0.0     34     39    2.1    9.2| ad10
    0     29      0      0    0.0     27     33    1.1    7.9| ad12
    0     34      0      0    0.0     32     43    0.4    5.5| ad14
    1   3684      0      0    0.0   3684  58921    0.2   85.8| ad18s1a
    0      0      0      0    0.0      0      0    0.0    0.0| ad18s1b
    0      0      0      0    0.0      0      0    0.0    0.0| ad18s1c
    0     34      0      0    0.0     33     83    3.0    6.0| da0
    0      0      0      0    0.0      0      0    0.0    0.0| ad20
    0     37      0      0    0.0     36     78    3.4    6.9| da1
    0     36      0      0    0.0     35     83    2.3    5.9| da2
    0     41      0      0    0.0     40     69    3.4    7.6| da3



More information about the talk mailing list