[nycbug-talk] Fwd: weird verizon problem
O_Sleep
o_sleep
Fri Dec 17 22:18:01 EST 2004
On Dec 17, 2004, at 2:50 PM, George Georgalis wrote:
> no problems from pilosoft network, you can probably save a lot of
> bandwidth on that picture, but for testing there shouldn't be a problem
> that I know of.
>
> $ curl -I http://www.proteanorder.org/img/death.png
> HTTP/1.1 200 OK
> Date: Fri, 17 Dec 2004 19:19:12 GMT
> Server: Apache/2.0.50 (FreeBSD) mod_perl/1.99_14 Perl/v5.8.4 DAV/2
> PHP/4.3.9
> Last-Modified: Fri, 03 Dec 2004 23:16:27 GMT
> ETag: "5c897-314ab-53fc48c0"
> Accept-Ranges: bytes
> Content-Length: 201899
> MS-Author-Via: DAV
> Content-Type: image/png
>
> have you tried serving from a another lightweight server like boa
> (me not sure if it builds on BSD)
>
> don't know what you can do about M$ clients, but use mtr vs traceroute
> whenever possible it's ported to bsd. http://www.bitwizard.nl/mtr/
>
> some hops will just drop direct icmp packets, but route them and
> everything else fine, traceroute cannot get over that. mtr will show
> you
> the rest of the route.
>
> (disregard these Sent numbers that's a local config)
> Packets
> Pings
> Host Loss% Snt Last
> Avg Best Wrst StDev
> 1. ???
> 2. 216.66.12.241 0.0% 15 9.8
> 10.8 8.7 23.3 3.6
> 3. 66.250.55.54 0.0% 14 9.8
> 10.4 9.8 13.4 0.9
> 4. 66.230.128.230 0.0% 13 10.0
> 11.7 9.0 32.9 6.4
> 5. so-5-2-0.cr1.lga1.us.above.net 0.0% 12 11.3
> 14.4 10.2 30.3 7.4
> 6. pos0-0.er1a.lga1.us.above.net 9.1% 11 10.3
> 10.3 9.5 11.0 0.5
> 7. 64.125.180.78.acecape.com 0.0% 9 10.9
> 10.8 9.6 11.4 0.6
> 8. r1-ge1.acecape.com 0.0% 7 16.8
> 12.2 10.8 16.8 2.1
> 9. mail.belovedarctos.com
>
>
> There is something funny going on at hop 8 and 9 from dsl.net...
> Packets
> Pings
> Host Loss% Snt Last
> Avg Best Wrst StDev
> 1. gw.cyberhenge.net 0.0% 59 1.2
> 1.2 1.1 1.9 0.1
> 2. dslam.cyberhenge.net 0.0% 59 4.1
> 14.5 4.0 232.0 39.1
> 3. ar02-chi02-h4-0.dsl.net 0.0% 59 69.6
> 69.8 69.3 71.8 0.4
> 4. 172.16.4.42 0.0% 59 70.2
> 70.3 69.4 72.0 0.4
> 5. cr01-nyc02-g0-2-0-100.dsl.net 0.0% 59 69.9
> 70.1 69.5 71.6 0.5
> 6. ge-5-1-121.ipcolo1.NewYork1.Level3.net 0.0% 58 70.0
> 70.0 69.4 71.9 0.5
> 7. ae-1-54.bbr2.NewYork1.Level3.net 0.0% 58 69.8
> 70.8 69.7 98.5 3.9
> 8. ge-0-3-0.bbr2.Washington1.Level3.net 1.7% 58 75.0
> 76.6 74.6 147.9 9.8
> as-1-0.bbr2.Washington1.Level3.net
> 9. so-6-0-0.edge2.Washington1.Level3.net 0.0% 58 113.0
> 77.3 75.0 132.7 8.9
> so-7-0-0.edge2.Washington1.Level3.net
> 10. abovenet-level3-oc48.Washington1.Level3.net 0.0% 58 75.4
> 76.8 75.1 101.7 4.3
> 11. so-4-0-0.mpr2.iad2.us.above.net 0.0% 58 81.2
> 77.5 76.6 81.3 1.2
> 12. so-4-0-0.mpr1.iad1.us.above.net 0.0% 58 77.5
> 79.0 76.6 125.1 7.1
> 13. so-2-0-0.cr1.lga1.us.above.net 0.0% 58 80.8
> 82.3 80.8 94.3 2.9
> 14. 64.125.27.142.available.above.net 0.0% 58 81.6
> 82.9 80.8 131.3 6.9
> 15. pos0-0.er1a.lga1.us.above.net 0.0% 58 80.3
> 80.5 79.6 82.8 0.7
> 16. 64.125.180.78.acecape.com 0.0% 58 80.4
> 80.8 80.1 91.4 1.5
> 17. r1-ge1.acecape.com 0.0% 58 81.4
> 85.2 80.4 212.3 17.5
> 18. mail.belovedarctos.com 0.0% 58 107.1
> 107.1 105.5 111.0 1.1
>
> ...who knows.
>
> // George
Thanks for the info on mtr and for the debugging of my connection. I
appreciate it. I am not sure how much I am going to get out of having
my verizon dsl friend talk to their isp. They are notorious for not
being much help.
It's weird there is packet loss at:
> pos0-0.er1a.lga1.us.above.net
as well as:
> 8. ge-0-3-0.bbr2.Washington1.Level3.net
This will help me send them a convincing case.
-Bjorn
More information about the talk
mailing list